<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family Man Fitness &#187; fitday</title>
	<atom:link href="http://familymanfitness.com/tag/fitday/feed/" rel="self" type="application/rss+xml" />
	<link>http://familymanfitness.com</link>
	<description>A family man's journey towards fitness.</description>
	<lastBuildDate>Fri, 07 Nov 2008 16:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Carb Monster Spikes caught on Camera!</title>
		<link>http://familymanfitness.com/2008/11/07/carb-monster-spikes-caught-on-camera/</link>
		<comments>http://familymanfitness.com/2008/11/07/carb-monster-spikes-caught-on-camera/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 16:00:43 +0000</pubDate>
		<dc:creator>RL Morgan</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[fitday]]></category>
		<category><![CDATA[paleo]]></category>
		<category><![CDATA[zone diet]]></category>

		<guid isPermaLink="false">http://familymanfitness.com/?p=185</guid>
		<description><![CDATA[It is very interesting to see the weight spikes on this fitday graph.  The spikes directly correlate with visits from the Carb monster (weddings, restaurants, etc).  I am amazed at how much water bloating/inflammation is generated from eating grains and dairy.  Notice how quickly my body responds to eating pure Paleo / Zone Diet once [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://crossfitallen.com/wp-content/uploads/2008/11/11072008graph.png"><img class="size-full wp-image-184 alignnone" title="11072008 weight loss graph" src="http://crossfitallen.com/wp-content/uploads/2008/11/11072008graph.png" alt="" width="664" height="109" /></a></p>
<p>It is very interesting to see the weight spikes on this <a href="http://www.shareasale.com/r.cfm?b=62701&amp;u=297523&amp;m=10751&amp;urllink=&amp;afftrack=" target="_blank">fitday</a> graph.  The spikes directly correlate with visits from the Carb monster (weddings, restaurants, etc).  I am amazed at how much water bloating/inflammation is generated from eating grains and dairy.  Notice how quickly my body responds to eating pure Paleo / Zone Diet once I kick the carb monster out of the house again.  On the upside, tt looks like I am tracking pretty well with my goal of weighting 165 lbs by January 1st!</p>
<p>The picture of my weight loss progress graph was generated out of <a href="http://www.shareasale.com/r.cfm?b=62701&amp;u=297523&amp;m=10751&amp;urllink=&amp;afftrack=" target="_blank">fitday</a>.</p>
<p>By the way, I found a really great way to cut the graph out of <a href="http://familymanfitness.com/recommends/fitday" style="" target="_blank" rel="nofollow" onmouseover="self.status='fitday';return true;" onmouseout="self.status=''">fitday</a> and post it to the website.  I will write an article, and add it to the automotivator series, that will walk you through the process very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://familymanfitness.com/2008/11/07/carb-monster-spikes-caught-on-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Weightloss Milestone</title>
		<link>http://familymanfitness.com/2008/10/23/another-weightloss-milestone/</link>
		<comments>http://familymanfitness.com/2008/10/23/another-weightloss-milestone/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:25:45 +0000</pubDate>
		<dc:creator>RL Morgan</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[fitday]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[motivational]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://crossfitallen.com/?p=167</guid>
		<description><![CDATA[I hit 185.4 this morning.  As I saw the number come up on the digital read out I wondered if perhaps I was cheating by weighing myself first thing in the morning.  While it is motivational for me to see the number go down I am sure I weigh more later in the day because [...]]]></description>
			<content:encoded><![CDATA[<p>I hit 185.4 this morning.  As I saw the number come up on the digital read out I wondered if perhaps I was cheating by weighing myself first thing in the morning.  While it is motivational for me to see the number go down I am sure I weigh more later in the day because of water loss over night and water replenishment during the day.</p>
<p>For now, I am going to assume that weighing myself as soon as I get up is a good thing as long as I do it at the same time everyday.</p>
<p>I am also going to figure out how to start adding my <a href="http://www.shareasale.com/r.cfm?b=62701&amp;u=297523&amp;m=10751&amp;urllink=&amp;afftrack=" target="_blank">Fitday</a> charts and food log to the blog.  While they are motiviational for me to see,  I would like to share them with everyone reading the blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://familymanfitness.com/2008/10/23/another-weightloss-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress</title>
		<link>http://familymanfitness.com/2008/09/22/progress/</link>
		<comments>http://familymanfitness.com/2008/09/22/progress/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 14:59:11 +0000</pubDate>
		<dc:creator>RL Morgan</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[fitday]]></category>
		<category><![CDATA[paleo]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[sinus]]></category>
		<category><![CDATA[zone diet]]></category>

		<guid isPermaLink="false">http://crossfitallen.com/?p=50</guid>
		<description><![CDATA[Well I&#8217;ve been eating the Paleo Zone way for two weeks and two days now.  I weighed in this morning at 194.2, down from 210 two weeks ago.  Not bad progress.   I am a little worried that I may be losing muscle but we shall see in a few days when I start working [...]]]></description>
			<content:encoded><![CDATA[<p>Well I&#8217;ve been eating the Paleo Zone way for two weeks and two days now.  I weighed in this morning at 194.2, down from 210 two weeks ago.  Not bad progress.   I am a little worried that I may be losing muscle but we shall see in a few days when I start working out again.</p>
<p>I didn&#8217;t keep up with my <a href="http://familymanfitness.com/recommends/fitday" style="" target="_blank" rel="nofollow" onmouseover="self.status='fitday';return true;" onmouseout="self.status=''">Fitday</a> food logging this weekend because we were too darn busy.  The wife and I went to Naan to celebrate her birthday.  I jumped off the diet a little but not far.  I about the right protion size of protien but I&#8217;m sure I went way over on carbs with the rice that the sushi was rolled in.  After we watched the Balloon glow at the <a href="http://www.planoballoonfest.org/" target="_blank">Plano Balloon Festival</a> we hit <a href="http://www.paciugo.com/" target="_blank">Paciugo</a> for some Gelato.  Boy did I miss Gelato, it&#8217;s so smooth and flavorful yet so dairy and not on my diet.  I had a little bitty kids cup of pastachio and dark chocolate so I don&#8217;t feel bad.  They brag about the &#8220;low fatness&#8221; of the ice cream but I would like it if the ice cream were higher in fat, it would be easier to make a Zone Block snack out it.  I&#8217;ll have to submit a suggestion&#8230;..Needless to say, I got back on the horse Sunday and am PZonin the rest of this week.  Well, there might be a break somewhere in the week for the wife&#8217;s real birthday but other than that Paleo/Zone all the way!</p>
]]></content:encoded>
			<wfw:commentRss>http://familymanfitness.com/2008/09/22/progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zone Diet 9/8/2008 Journal Entry</title>
		<link>http://familymanfitness.com/2008/09/16/zone-diet-982008-journal-entry/</link>
		<comments>http://familymanfitness.com/2008/09/16/zone-diet-982008-journal-entry/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 23:01:19 +0000</pubDate>
		<dc:creator>RL Morgan</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[fitday]]></category>
		<category><![CDATA[sinus]]></category>
		<category><![CDATA[zone diet]]></category>

		<guid isPermaLink="false">http://crossfitallen.com/?p=15</guid>
		<description><![CDATA[Fasted all day yesterday as it was fast Sunday.  Broke the fast with a dinner of Lamb, Spinach, Strawberries, and macadamia nuts in zone propoertions. Before I went to bed I ate the zone late night snack of ham, blueberries, and 3 cashews. For breakfast today I had 4 egg whites, some rancid salsa, 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Fasted all day yesterday as it was fast Sunday.  Broke the fast with a dinner of Lamb, Spinach, Strawberries, and macadamia nuts in zone propoertions.</p>
<p>Before I went to bed I ate the zone late night snack of ham, blueberries, and 3 cashews.</p>
<p>For breakfast today I had 4 egg whites, some rancid salsa, 1 tsp of olive oil, and 1 cup of strawberries (after I threw out the salsa).</p>
<p>I had a headache most of the morning.  It feels like sinus pressure.  I have also felt bloated and full.  I haven&#8217;t had sweet cravings today but was having some last night after the Covey&#8217;s dropped off those brownies.  I drank at least 64 oz of water by lunch today.</p>
<p>For lunch I had 3 oz Lamb, .5 of a apple that was almost rotten, 4 cups of spinach (mooo), and 3 mac nuts ( I love those things).</p>
<p>I waited to long between breakfast at 6:00 this morning and lunch at 12:00.  I need to start eating lunch earlier or place one of my snacks in front of the lunch.</p>
<p>I started the process of transferring crossfitallen.com away from Microsoft.  It should take a week or so to work through the entire process.  As soon as it is done I will take all of the journal posts from <a href="http://familymanfitness.com/recommends/fitday" style="" target="_blank" rel="nofollow" onmouseover="self.status='fitday';return true;" onmouseout="self.status=''">fitday</a> and throw them up on that site.</p>
]]></content:encoded>
			<wfw:commentRss>http://familymanfitness.com/2008/09/16/zone-diet-982008-journal-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

